Ihe gbasara HARESAN LCD Customization Solution
Nha dị iche iche:0.5 ~ 8 ''nwere ike hazie
Ọtụtụ ụdị:Nkwado square, gburugburu na polygon wdg
Ihuenyo:Omenala ọdịiche LCD modul interface
Multi Ìhè azụ : omenala multi backlight ngosi ụdị agba wdg
Njikwa bọọdụ: PCB ma ọ bụ FPC omenala, na MCU ndị ọzọ wdg
Ahịa ngwọta ngwaahịa Mono LCM
● Ọgwụgwọ
● Thermostat
● Igwe mbuli elu.
● Nchekwa ike
● Oge elekere
● Mita (mmiri, ọkụ eletrik, gas)
● Ọnụ ego ịkwụ ụgwọ
● Ụlọ ọrụ OA
Usoro COG 12832
Ụdị ngwaahịa | STN/FSTN |
Akụkụ (mm) | 27 .8*15.15*1.7mm |
Ntụpọ | 128*32 |
Mpaghara ngosi(mm) | 23.02 * 6.38mm |
IC ngwugwu | COG |
IC Nlereanya | ST7567 ma ọ bụ dakọtara |
Interface | 8080 ma ọ bụ SPI |
PIN | 11 ntụtụ |
Ngwa | Onye na-edozi ntutu isi |
Usoro COG 12864
Ụdị ngwaahịa | STN/FSTN |
Akụkụ(mm) | 76.7 * 48.1 * 5.5mm |
DOT | 128*64 |
NgosipụtaAA(mm) | 66.52*33.24mm |
IC ngwugwu | COG |
IC Nlereanya | ST7567 ma ọ bụ Comp |
Interface | 8080/SPI/I2C |
PIN | 36 ntụtụ |
Ngwa | Njikwa mmepụta ihe |
Usoro COG 19264
Ụdị ngwaahịa | STN |
Akụkụ(mm) | 90*45*5.2 |
DOT | 192*64 |
NgosipụtaAA(mm) | 80.62*30.06 |
IC ngwugwu | COG |
IC Nlereanya | ST7525 |
Interface | Nhọrọ Oghere Usoro & Ndekota |
PIN | 14 ntụtụ |
Ngwa | Njikwa mmepụta ihe |
Usoro COG 128128
Ụdị ngwaahịa | STN |
Akụkụ(mm) | 35.0 * 40.0 * 4.0 |
DOT | 128*128 |
NgosipụtaAA(mm) | 29.932*29.932 |
IC ngwugwu | COG |
IC Nlereanya | ST7570 |
Interface | 4 spi |
PIN | 12 ntụtụ |
Ngwa | Njikwa agụmakwụkwọ / ụlọ ọrụ mmepụta ihe / ngwa ụlọ |
Usoro COG 160160
Ụdị ngwaahịa | FSTN |
Akụkụ(mm) | 66.95*73.90*4.5mm |
DOT | 160*160 |
NgosipụtaAA(mm) | 54.38*54.38 |
IC ngwugwu | COG |
IC Nlereanya | ST75161 |
Interface | Nhọrọ Oghere Usoro & Ndekota |
PIN | 18 ntụtụ |
Ngwa | Eletrik |
Usoro COG 240128
Ụdị ngwaahịa | STN/FSTN/DFSTN/ASTN |
Akụkụ(mm | 59.1 * 41.2 * 5.1mm |
DOT | 240*128 |
NgosipụtaAA(mm) | 47.98*25.58 |
IC ngwugwu | COG |
IC Nlereanya | ST75256 |
Interface | Nhọrọ Oghere Usoro & Ndekota |
PIN | 20 ntụtụ |
Ngwa | Njikwa mmepụta ihe |
Usoro COG 320240
Ụdị ngwaahịa | STN/FSTN |
Akụkụ(mm) | 110.1*74.4*69.3*1.1 |
DOT | 320*240 |
NgosipụtaAA(mm) | 99.18*62.38 |
IC ngwugwu | COG |
IC Nlereanya | Uci7701*2 & Uci7702 |
Interface | Nhọrọ Oghere Usoro & Ndekota |
PIN | 30 ntụtụ |
Ngwa | Njikwa mmepụta ihe |